
Rauma Repola 175 BDTPD Sold
Washing Line Inventory (1982)
Click here to see photos of Rauma Repola washing line equipment
| Stock # 2.5.01: Filter PW (two stage Pressure Washer) 3036 ( 3 m diameter x 3, 65 m, solid stainless steel AISI 316) with vat (complete) | 2 pieces |
| Stock # 2.5.02: Filter PW 3550 ( 3,5 m diameter x 5 m, solid stainless steel AISI 316), decker and last washer | 1 piece |
| Stock # 2.5.03: Cold liquor tank ( 8 m diameter x 16 m, solid stainless steel AISI 316) | 1 piece |
| Stock # 2.5.04: Filtrate tank (solid stainless steel AISI 316) | 3 pieces |
| Stock # 2.5.05: Pulp tank (6 m diameter x 3,5 m) solid stainless steel AISI 316 | 1 piece |
| Stock # 2.5.06: Pulp tank (5 m diameter x 3,5 m) solid stainless steel AISI 316 | 1 piece |
| Stock # 2.5.07: Pulp tank ( 4 m diameter x 3,5 m) solid stainless steel AISI 316 | 1 piece |
| Stock # 2.5.08: Pulp tank ( 2,6 m diameter x 3 m) solid stainless steel AISI 316 | 1 piece |
| Stock # 2.5.09: Impeller Rauma Repola TSR 900 | 3 pieces |
| Stock # 2.5.10: Impeller Rauma Repola TSR 500 | 4 pieces |
| Stock # 2.5.11: High density pulp tank (unbleached screened pulp) ( 5 m diameter / 8,1 m diameter x 17 m), Bottom part steel plated with S.S., upper part solid S.S. AISI 316 | 2 pieces |
|
SCREENING |
|
| Stock # 2.5.12: Gauld Periflow – 1100 Knotter Pressure screen | 1 piece |
| Stock # 2.5.13: Gauld Periflow – 1100 Pressure screen | 2 pieces |
| Stock # 2.5.14: Sund Vibrating screen | 1 piece |
| Stock # 2.5.15: NOSS Radiclone Centrifugal cleaners ( AM 80 “tropical”) 1st (300 cleaners), 2nd (125 cleaners) and 3rd (20 cleaners) stage for fine cleaning (unbleached pulp) | 3 batteries |
| Stock # 2.5.16: Celleco Centrifugal cleaner ( TW 2000 TES) | 1 piece |
| Stock # 2.5.17: M&C: by Foxboro, control valves Neles, consistency BTG |
Items are in fair condition
Items are in good condition
Items no longer available



