
Bleaching
|
system built in 1975 with rebuilds in 1986 & 1997. O2 sequence new 2000, 260 BDTPD |
Click here to see photos of Bleaching equipment
| Stock # 2.4.01: Washing filter Sunds MFA 3545 (3,5 m diameter x 4,5 m), concrete vat | 4 pieces |
| Stock # 2.4.02: Chlorine mixer, Sunds SMB 25 H (Hasteloy) | 1 piece |
| Stock # 2.4.03: Chlorine dioxide mixer, Sund SMB 25 T (Titanium) | 2 pieces |
| Stock # 2.4.04: “Single shaft” Sund steam mixer | 3 pieces |
| Stock # 2.4.05: Sunds tower scraper for ClO2 tower | 1 piece |
| Stock # 2.4.06: Sunds PTC 45 high consistency pump | 5 pieces |
| Stock # 2.4.07: Alkali tower (down flow) made of steel, rubber lined (4, 5 m diameter x 18 m) V=200 m3 | 1 piece |
| Stock # 2.4.08: Hypo chlorine tower (down flow) made of steel, brick lined, (4, 7 m diameter x 28 m) V=300 m3 | 1 piece |
| Stock # 2.4.09: Chlorine tower (up flow) made of steel, brick lined, (5 m diameter x 16 m) V=320 m3 | 1 piece |
| Stock # 2.4.10: Chlorine dioxide tower (up flow) made of steel, brick lined, (5 m diameter x 19 m) V=350 m3. Bottom inlet made of titanium | 1 piece |
| Stock # 2.4.11: Agitator Sunds DOA 60-B | 2 pieces |
| Stock # 2.4.12: Agitator Sunds POA-762 B | 1 piece |
| Stock # 2.4.13: M&C by Foxboro, control valves Neles/Masoneilan, consistency MBT 2300, conductivity Yokogawa, Polarox and Cormec (Cl2 and ClO2 control) by Kajaani |
Items are in fair condition
Items are in good condition
Items no longer available



